Guides
For sale by bedrooms
1 bedroom 2 bedrooms 3 bedrooms 4 bedrooms 4+ bedrooms Our Services Calculators About Us Contact RegisterPublic listing aggregates from ND Estates. As of 28 August 2026, 02:35. Source: ndestates.com.
| Parish | Listings | Avg price | Avg £ / bed |
|---|---|---|---|
| St Helier | 29 | £456,172 | £266,684 |
| St Peter | 4 | £733,500 | £263,625 |
| St Saviour | 3 | £724,667 | £277,667 |
| St Brelade | 2 | £780,000 | £298,750 |
| Grouville | 1 | £650,000 | £325,000 |
| St John | 1 | £699,999 | £233,333 |
| St Mary | 1 | £765,000 | £255,000 |
Source: ND Estates public listings (ndestates.com). Public stock only. Figures exclude confidential and offline stock. Not a formal valuation or RICS appraisal.