Jersey property market snapshot
Public listing aggregates from ND Estates. As of 7 August 2026, 16:50. Source: ndestates.com.
For sale
- Listed
- 42
- New (7 days)
- 0
- Average price
- £534,190
- Price reduced (7 days)
- 0
To rent
- Listed
- 3
- New (7 days)
- 0
- Average rent
- £1,783 PCM@else—
Sale stock by parish
| Parish | Listings | Avg price | Avg £ / bed |
|---|---|---|---|
| St Helier | 30 | £453,933 | £264,711 |
| St Peter | 4 | £733,500 | £263,625 |
| St Saviour | 3 | £724,667 | £277,667 |
| St Brelade | 2 | £780,000 | £298,750 |
| Grouville | 1 | £675,000 | £337,500 |
| St John | 1 | £710,000 | £236,667 |
| St Mary | 1 | £765,000 | £255,000 |
Source: ND Estates public listings (ndestates.com). Public stock only. Figures exclude confidential and offline stock. Not a formal valuation or RICS appraisal.