Guides
For sale by bedrooms
1 bedroom 2 bedrooms 3 bedrooms 4 bedrooms 4+ bedrooms Our Services Calculators About Us Contact RegisterPublic listing aggregates from ND Estates. As of 17 September 2026, 07:05. Source: ndestates.com.
| Parish | Listings | Avg price | Avg £ / bed |
|---|---|---|---|
| St Helier | 28 | £460,071 | £268,548 |
| St Peter | 3 | £825,000 | £275,000 |
| St Saviour | 2 | £762,000 | £254,000 |
| St Brelade | 2 | £780,000 | £298,750 |
| St John | 1 | £699,999 | £233,333 |
| St Clement | 1 | £765,000 | £255,000 |
| Grouville | 1 | £650,000 | £325,000 |
Source: ND Estates public listings (ndestates.com). Public stock only. Figures exclude confidential and offline stock. Not a formal valuation or RICS appraisal.